|
1749 BALLYKILCLINE CENSUS
| NAME | PROFESSION | CHILDREN |
| (UNDER 14) | (ABOVE 14) |
| Terence M'Guire & wife | tenant | 4 | |
| Hugh Conway | " | 2 | |
| Terence Beirne & wife | taylor | 4 | |
| Edward Conway/Conley & wife | tenant | 1 | 2 |
| Hugh M'Guire & wife | " | 2 | 2 |
| Andrew Reynolds & wife | " | 3 | |
| Patr. M'graph & wife | ? | 2 | |
| Bryan Reynolds & wife | tenant | | 1 |
| Connor Beirns & wife | " | 2 | |
| Thomas M'Guire & wife | " | 2 | |
| Lawrence Beirn & wife | " | 1 | 2 |
| Petro. Beirne & wife | " | 1 | |
| Philip Reily & wife | " | 1 | |
| (Curley?) Beirne & wife | " | | 2 |
| Patrick Beirne & wife | " | 2 | |
| Patr. Coyle & wife | " | 1 | |
| Hugh (Killegy?) & wife | " | 1 | 3 |
| Patr: Stuart | " | 1 | 1 |
| Ch: Stuart | " | |
| Patr: Clyne & wife | " | 2 | |
| (Carich Eione?) & wife | " | 1 | |
| Barnaby Cormack | " | 3 | |
| Patr: (Sharcodge?) & wife | " | 1 | 1 |
| Connor Sigo & wife | " | 1 | |
| Janes Sigo & wife | " | 1 | |
| Terance M'Cormak & wife | " | 2 | |
| Morris Brackin | smith | 3 | |
| (Redmd?) M'Guire & wife | tenant | 2 | 2 |
| Owen Milligan & wife | " | 3 | |
| Michael MGrah & wife | (herd/head) | 1 | |
Courtesy of Elaine Swanson, Ballykilcline Descendant.
|